Sl. No. | Organization | Location(s) | Scope | Standard(s) | Status (Valid/ suspendeded/ Withdrawn) |
---|---|---|---|---|---|
1 | GAIL JHBDPL, Ranchi - Phase IIA | Ranchi | Operation & Maintenance of Pipeline network and associated installations of Phase-IIA of JHBDPL & BGPL Pipeline System, GAIL for Transportation, Distribution and Supply of Natural Gas (Phase-IIA covers Dhamra-Angul Pipeline, Bhubaneswar Spurline, Cuttack Spurline & Paradip Spurline) | ISO 50001:2018 | Valid |
2 | GAIL JHBDPL, Ranchi - Phase IIB | Ranchi | Operation and Maintenance of Pipeline network & associated installations of Phase-1 JHBDPL & BGPL Pipeline System, GAIL for Transportation, Distribution and Supply of Natural Gas (Phase-IIB Covers Dobhi-Durgapur Mainline, FCI Sindri Spur Line and Matix Fertilizer Spur Line) | ISO 50001:2018 | Valid |
3 | GAIL JHBDPL, Ranchi - Phase IIIA | Ranchi | Operation and Maintenance of Pipeline Network & associated installations of Phase - IIIA of JHBDPL & BGPL Pipeline System, GAIL for Transportation, Distribution and Supply of Natural Gas (Phase-IIIA covers Bokaro-Angul Main Line) | ISO 50001:2018 | Valid |
4 | GAIL JHBDPL, Ranchi - BGPL | Ranchi | Operation and Maintenance of Pipeline Network & associated Installations of BGPL Pipeline System, GAIL for Transportation, Distribution and Supply of Natural Gas | ISO 50001:2018 | Valid |
5 | Lalitpur Power Generation Company Limited | Lalitpur | Generation & Supply of Coal based electrical power (660 MW X3 units) | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 | Valid |
6 | Ordnance Factory Itarsi | Itarsi | Manufacture and Supply of Double Base, Triple Base, Composite Propellants, Nitro Guanidine, Nitrocellulose, Nitroglycerine, Acid, Intermediate Chemicals & associated activities (including Hospital and Security) | ISO 50001:2018 | Valid |
7 | Wagon Repair Shop Raipur - South East Central Railway | Raipur | Wagon Repairing and Manufacturing of Wagon Components | ISO 50001:2018 | Valid |
8 | Marangattupally Service Co-operative Bank Ltd. | Kottayam | Banking Services | ISO 9001:2015 | Valid |
9 | Merino Elastomers India Pvt. Ltd. | Irpuram, Ernakulam | Manufacture of Moulded & Extruded Rubber Products | ISO 9001:2015 | Valid |
10 | IOCL, Port Blair Terminal | Port Blair | Receipt, Storage and Distribution of Petroleum Products | ISO 9001:2015 | Valid |
11 | Coach Rehabilation Workshop, Bhopal | Bhopal | i) Periodic Overhauling of ICF & LHB Coaches; and ii) Repair of Sub-Assemblies | ISO 9001:2015, ISO 14001:2015 ISO 45001:2018 & ISO 50001:2018 | Valid |
12 | TRV (Kerala) International Airport Ltd. | Trivandrum | Operation, Management and Development of Airport | ISO 9001:2015 ISO 45001:2018 | Valid |
13 | Future Automobile Agency Pvt. Ltd. | Kolkata | i) Sales & Service of Automobiles and its Spare parts & Lubricants; and ii) Fabrication works of Special Purpose Vehicles | ISO 9001:2015 | Valid |
14 | ONGC, Nhava Supply Base | Panvel | Receipt Store, Disposal and Dispatch of items ,Equipment’s, Accessories Bulk Stores Water, Food and Fuel To/From (For Receipt)Offshore Installations by Marine Vessels | ISO 9001:2015 ISO 45001:2018 | Valid |
15 | Globe Capacitors Limited | Faridabad | Manufacture and Supply of Electrolytic & Plastic Film Capacitors | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 | Valid |
16 | GAIL India Limited, Dibiyapur | Dibiyapur, Auraiya | Receipt, Compression and Supply of Natural Gas | ISO 50001:2018 | Valid |
17 | GAIL Training Institute | Noida | Design and Conduction of Training activites in Managerial, Technical & Behavioural areas | ISO 9001:2015 | Valid |
18 | Super Electro Films Ltd | Faridabad | Manufacture and Supply of Capcitor Grade Metallized Polypropylene & Polyester Films | ISO 9001:2015 | Valid |
19 | Njeezhoor Grama Panchayat | Kottayam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
20 | Bharat Electronics Limited | Bangaluru | Design, Development, Engineering, Manufacture, Quality Assurance and Sales of Products & other in-house supporting Services (Central Service Groups) | ISO 45001:2018 | Valid |
21 | Marangattupilly Grama Panchayath | Kottayam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
22 | ONGC, SPIC | Mumbai | Processing of Seismic Data for Imaging the Sub-Surface of the Earth for Oil Exploration | ISO 9001:2015 | Valid |
23 | Indian Oil Corporation Limited, NRPL | Panipat | i) Receipt, Storage, Transporation and Delivery of Crude oil, Petroleum products (including naptha & LPG) & R-LNG; and ii) Operation & Maintenance of Pipelines at all Station under northern region pipeline. | ISO 50001:2018 | Valid |
24 | Digearth Equipments (I) Pvt. Ltd. | Indore | Manufacture and supply of Heavy fabricated & machined components for Earth moving Industry & Other allied industries. | ISO 9001:2015 | Valid |
25 | Noki Technologies Pvt. Ltd. | Hyderabad | Installation, Sales & Service of Imported Instruments related to Nuclear Energy, Nuclear Medicine & Life Science Markets | ISO 9001:2015 | Valid |
26 | NTPC Limited, Korba | Korba | Generation and Supply of Electricity through Coal Based Thermal Power Plant (3X200MW & 4X500MW), including activities of Township & Hospital | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 | Valid |
27 | Ordnance Clothing Factory | Shahjahanpur | Manufacture (Cutting, Stiching, Weaving, Knitting, Packing) and Supply of Clothing & Textiles items for the Armed Forces, Paramilitary forces and other Civil Indenters | ISO 9001:2015, ISO 45001:2018 | Valid |
28 | Rayamangalam Grama Panchayat | Ernakulam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
29 | ONGC, SMP | Vadodara | lmparting Training related to Maintenance, Troubleshooting and Up Gradation of Technical Knowledge of Oil Field Equipment & System | ISO 9001:2015 | Valid |
30 | Velloor Grama Panchayat | Kottayam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
31 | Kadaplamattom Grama Panchayat | Kottayam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
32 | Melukavu Grama Panchayat | Kottayam | Admisistration of servicces to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
33 | IOCL, PHBPL Haldia | Haldia | Receipt, Storage, Transportation & Delivery of Crude Oil and Receipt, Storage & Transportation of Liquefied Petroleum Gas through Cross Country Pipelines | ISO 50001:2018 | Valid |
34 | HOF Furniture System Pvt. Ltd. | Ahmedabad | Design, Manufacture, Testing and Supply of Wooden and Steel Furniture (including Modular, Office, Hospital, Institutional, Chairs & Sofas | ISO 50001:2018 | Valid |
35 | Karoor Grama Panchayat | Kottayam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
36 | HOF Furniture System Pvt. Ltd. | Ahmedabad | Design, Manufacturing, Trading, Testing, Supply, Installation and Commissioning of all types of Furniture (including Modular Furniture, Office Furniture, Hospital Furniture, Institutional Furniture, Steel & Wooden Furniture, Chairs, Sofas and Associated Interior Turnkey Projects) | ISO 14001:2015 ISO 45001:2018 | Valid |
37 | Aryad Grama Panchayat | Alappuzha | Administrative Services to the Public as per Local Government Rules and Services | ISO 9001:2015 | Valid |
38 | Indian Rare Earths Limited | Chavara | Production and Sale of Ilmenite, Rutile, Zircon, Sillimanite, Monazite , Brown Ilmenite (Leucoxene) and Zirflor | ISO 9001:2015 ISO 45001:2018 | Valid |
39 | Bundelkhand Sahakri Dugdh Sangh Maryadit | Sagar | Procuring, Processing, packaging, storage, and sale of milk and milk | ISO 9001:2015 | Valid |
40 | Telangana State Seed & Organic Certification Authority | Hyderabad | I) National Seed Certification as per IMSCS; II) International Seed Certification as per OECD norms; and III) Organic Certification as per NPOP Standards | ISO 9001:2015 | Valid |
41 | Pothanicad Grama Panchayat | Pothanicad | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
42 | General Rubbers | Kottayam | Manufacturing And Supply Of Processed Tread Rubber,Tread Rubber and Bonding Gum | ISO 9001:2015 | Valid |
43 | Paippad Grama Panchayat | Kottayam | Executing the Panchayat Administration | ISO 9001:2015 | Valid |
44 | Siliguri Electric Works | Darjeeling | Design, Manufacture and Supply of Distribution Transformers (Dry & Oil) Up To 1000 KVA & Repair of Distribution and Power Transformer Up To 50 MVA (Voltage Class Up To 132 KV) | ISO 9001:2015 | Valid |
45 | Sarama Steel Furniture | Khasjungal | Manufacture and Supply of Steel, Stainless Steel, Wrought Iron, Wooden & Modular Furniture | ISO 9001:2015 | Valid |
46 | BPCL, Aonla Depot | Aonla, Bareilly | Receipt, Storage and Distribution of Petroleum Products (including MS, HSD & SKO) | ISO 50001:2018 | Valid |
47 | Diesel Loco Shed, Kazipet | Kazipet | Repair & Maintenance of Diesel Locomotives, Electric Locomotives and Tower Cars | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 | Valid |
48 | Mansarover Industrial Corporation | Bahadurgarh | Manufacture and Supply of Wooden & Steel Furniture (including Chairs, Hospital Furniture, Laboratory Furniture, Steel/ Aluminum Doors & Windows, Modular Furniture, Cabins and Partitions, Vitrified & Wooden Flooring, Air Conditioning and Electrical work) | ISO 50001:2018 | Valid |
49 | Indian Oil Corporation Limited, Rajkot | Rajkot | Receipt, Storage, Transportation and Delivery of Crude Oil & Petroleum Products through Cross Country Pipelines within Western Region | ISO 50001:2018 | Valid |
50 | B.S. Tar Pvt. Ltd. | Kolkata | Manufacture and Supply of Coal Tar Pitch & by products | ISO 9001:2015 | Valid |
51 | Elanji Grama Panchayat | Ernakulam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
52 | GAIL (India) Ltd. Vijaipur | Vijaipur | Processing of Natural Gas for recovery and Supply of C2C3 and Liquid Hydrocarbons (including LPG, Propane, Pentane & Naphtha) by Road, Rail & Pipeline and associated activities (including Hospital Services) | ISO 9001:2015, ISO 45001:2018 | Valid |
53 | Lalitpur Power Generation Company Limited | Lalitpur | Generation & Supply of Coal Based Electric Power (660 MWX3 units) | ISO 50001:2018 | Valid |
54 | Manjoor Grama Panchayat | Kottayam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9000:2015 | Valid |
55 | Research Designs & Standards Organisation | Lucknow | i) Research, Design, Development and Standardization of Railway Equipment & their sub Systems, Vendor Development, Inspections and Technical Consultancy to Railways & others; and ii) Support Services to all Zonal Railway & Production Units | ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
56 | Bank Note Paper Mill India Private Limited | Mysuru | Design & Development, Manufacture and Supply of Currency Paper & Banknote Paper | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 | Valid |
57 | I & B Engineers | Kolkata | 1)Design, Manufacture, Supply and Supervision of Installation & Commission of Conveyor Systems and its components, like Idlers Rollers, Idler Frames, Pulleys, Technological Structures and other bulk material handling Equipment. | ISO 9001:2015 | Valid |
58 | Delhi Telecom Pvt. Ltd. | New Delhi | Manufacture and Supply of Communication Cables (Including Quad, Signaling, Power & Control Cables) | ISO 9001:2015 | Valid |
59 | Eastern Weldmesh Private Limited | Kolkata | Manufacture of Welded wire mesh, Vibrating Screen, Crimped Mesh, Chain-link Fencing, Expanded Metal & Perforated sheets | ISO 9001:2015 | Valid |
60 | Katyayini Paper Mills Pvt. Ltd. | Udham Singh Nagar | Manufacture and Supply of Writing, Printing & Newsprint Paper | ISO 9001:2015, ISO 14001:2015 ISO 45001:2018 | Valid |
61 | The Singareni Collieries Company Limited - Exploration | Kothagudem | To Conduct Coal Exploration using Geological, Drilling, Geophysical, Hydrogeological & Geotechnical methods. Preparation of Geological Reports comprising Geo-Scientific data with Qualitative, Quantitative and Structural Assessment of Coal deposits enabling preparation of Feasibility / Project Reports for opening New Coal Projects and technology up gradation / expansion of ongoing projects / new projects | ISO 9001:2015 | Valid |
62 | SV Electrical Solutions | Hyderabad | Consultancy, Sales, Testing, Installation & Commissioning, Maintenance and Services of Electrical Works up-to 33 KV | ISO 9001:2015 | Valid |
63 | PDIL, Environmental Engineering Department | Noida | Environmental Laboratory Testing Services | ISO 45001:2018 | Valid |
64 | Parveen Industries Pvt. Ltd. | Sonipat | Manufacture and Sale of Forged Steel Components for Oil Field Equipment & other Industrial Applications | ISO 14001:2015 ISO 45001:2018 | Valid |
65 | Ordnance Factory Bhandara | Bhandara | Manufacture of Single Base Propellants, Double Base Propellants, Ballistites, High Explosives & Intermediate Chemicals. | ISO 50001:2018 | Valid |
66 | Cattle Feed Factory, Pachama | Sehore | Manufacture and Supply of Cattle Feed | ISO 9001:2015 | Valid |
67 | Myco Electricals Pvt. Ltd. | New Delhi | Manufacture and Supply of Communication Cables (including Quad, Signaling, Power & Control Cables) | ISO 9001:2015 | Valid |
68 | Continental Telepower Industries Ltd. | New Delhi | Manufacture and Supply of Communication Cables (including Quad, Signaling, Power & Control Cables) | ISO 9001:2015 | Valid |
69 | Karumalloor Grama Panchayat | Ernakulam | Administration of services to the public as per the Kerala Panchayat Raj Act & other allied acts and rules | ISO 9001:2015 | Valid |
70 | Premier Alloys & Chemicals Pvt. Ltd. | Hyderabad | Manufacture and Supply of Nobel Ferrous Alloys, Ammonium Metavanadate, Vanadium Pentoxide. | ISO 9001:2015 | Valid |
71 | Kitchen Foods | Khargone | Manufacture and Supply of Atta, (including Chakki Atta Suji, Rava & Maida) in Bulk and Consumer Packs | ISO 9001:2015 | Valid |
72 | NTPC Limited, Kawas Power Station | Kawas, Surat | Generation of Electricity by Mixed Fuel (Gas and/or Liquid) Combined Cycle Thermal Power Station (656.2MW) | ISO 50001:2018 | Valid |
73 | Abbottsons Impex Pvt. Ltd. | Bhopal | Manufacture, Supply and Installation of Steel, Wooden and Modular Furniture | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 | Valid |
74 | Fertilisers and Chemicals Travancore Limited | Kochi | Manufacture of Amonia and Synthesis Gas (Mixture of Hydrogen and Nitrogen) | ISO 50001:2018 | Valid |
75 | Bharat Petroleum Corporation Limited, Manglia Installation | Manglia, Indore | Receipt, Storage and Distribution of Petroleum Products (including MS, HSD & SKO) | ISO 50001:2018 | Valid |
76 | Ujjain Sahakari Dugdh Sangh Maryadit, Training Center | Ujjain | Training to Farmers and Employees of Dairy Units | ISO 9001:2015 | Valid |
77 | Ujjain Sahakari Dugdh Sangh Maryadit, Dairy Plant Mandsaur | Ujjain | Procuring, Processing, Packaging, Storage and Sale of Pasteurized Milk | ISO 9001:2015 | Valid |
78 | Poothrikka Grama Panchayat | Ernakulam | Administration of Services to the public as per the Kerala Panchayat Raj Act & Other allied acts and rules | ISO 9001:2015 | Valid |
79 | EMU Carshed Central Railway, Sanpada | Navi Mumbai | Periodic Overhauling of EMU Coaches | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 & 5S | Valid |
80 | National Fertilizers Limited, Panipat | Panipat | Manufacture of Fertilizer grade Urea | ISO 50001:2018 | Valid |
81 | Hilltrack Construction Pvt. Ltd. | Panamaram | Site Preparation and Building Construction Activities | ISO 9001:2015 | Valid |
82 | United Surgical Industries, Sahibabad | Ghaziabad | Manufacture & Supply of Medical Equipments (including Hospital Beds, ICU Beds, Dialysis Bed, Ward Care equipment, Operation Theatre Table, Operation Theatre Room Trolleys, Operation Theatre Lights with Camera, Examination Light, Suction System, Examination/Gynecological treatment table and wheel chair) | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 | Valid |
83 | Oil & Natural Gas Corporation Limited, C2, C3 Plant | Dahej | Extraction and Dispatch of C2, C3 & C4 Components from LNG | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 | Valid |
84 | Orient Bell Limited, Sikandrabad | Sikandrabad | Manufacture and Sale of Ceramic, Vitrified & Porcelain Tiles | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 | Valid |
85 | Disinfecto Chemical Industries Pvt. Ltd. | Lucknow | Manufacture and Supply of Biocides, Disinfectant Fluids & Liquid Formulations (for external application) | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 | Valid |
86 | Vedic Cereals Flour Pvt. Ltd. | Pithampur | Manufacture & Supply of Wheat Flour (Chakki Atta) in bulk and consumer packs | ISO 9001:2015 | Valid |
87 | JK Lakshmi Cement Limited | Jhajjar | Manufacture and Sale of Ordinary Portland Cement (OPC) of Grade nos. 43 and 53, Portland Pozzolana Cement (PPC) Part-1 & Autoclaved Aerated Concrete Blocks (AAC) | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
88 | GAIL JHBDPL, Ranchi - Phase I | Ranchi | Operation and Maintenance of Pipeline network & associated installations of Phase-1 JHBDPL & BGPL Pipeline System, GAIL for Transportation, Distribution and Supply of Natural Gas (Phase I covers 30" dia Phulpur-Dobhi Mainline, 18" dia Gorakhpur Spurline, 8" dia Varanasi CGS Spurline, 24" dia Dobhi-Barauni Pipeline and 12" dia Silao-Patna Pipeline) | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, ISO 50001:2018 & IMS9100028 | Valid |
89 | National Seeds Corporation Limited, New Delhi | New Delhi | Manufacturing, Processing & Marketing of Seeds | ISO 9001:2015 | Valid |
90 | HOF Furniture System Pvt. Ltd. | Ahmedabad | Design, Manufacturing, Trading, Testing, Supply, Installation and Commissioning of all types of Furniture (including Modular Furniture, Office Furniture, Hospital Furniture, Institutional Furniture, Steel & Wooden Furniture, Chairs, Sofas and Associated Interior Turnkey Projects) | ISO 9001:2015 | Valid |
91 | Central U.P. Gas Limited | Kanpur | Receipt & Distribution of CNG (Compressed Natural Gas) and PNG (Piped Natural Gas) in Kanpur (including Unnao), Bareilly & JhansI | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 | Valid |
92 | Bhopal Sahakari Dugdha Sangh Maryadit Milk Chilling Centre Betul | Bhopal | Procurement, Processing, Packaging, Storage and sales of Pasteurized Milk | ISO 9001:2015 | Valid |
93 | Hyderabad Management Association, Hyderabad | Abids | Promote and impart management knowledge among Working Managers, Management Students, Faculty & Management Fraternity in the state of Telangana & Andhra Pradesh | ISO 9001:2015 | Valid |
94 | UFLIX International Pvt. Ltd., Noida | Noida | Design, Manufacture (including Sheet metal assemblies and Powder coating), Supply and Installation of Furniture (Steel & Wooden Modular Furniture and Chairs & Sofas for Office, Institutional, Hospital, Laboratory & Home use) | ISO 14001:2015 ISO 45001:2018 | Valid |
95 | ONGC Ltd., Vadodara | Vadodara | i) Refurbishment / Overhauling of Blow Out Preventer (BOP), Drilling and Workover Rigs along with associated Equipment; ii) Fabrication of Pressure and Non-pressure Vessels & Repair of Rig Structures; and iii) Machining of Tubulars and other associated activities | ISO 50001:2018 | Valid |
96 | Globus Infocom Limited | Noida | Design, Procurement, Manufacturing, Marketing, Sales, Installation and Servicing of I. Electrical and Optical Equipment (Smart Classroom, Virtual Classroom, Digital Learning, Audio Video Solutions, Conferencing & Training rooms, LED Display and Signages, Educational Technology Labs, Interactive Display Solutions, PA Systems, Recording & Streaming Solutions, CCTVs, Security and Surveillance, Interactive Technology); and II. Furniture (Office Furniture, Educational & Institutional Furniture, Domestic Furniture and Hospital Furniture. | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
97 | Abbottsons Impex Pvt. Ltd. | Bhopal | Manufacture and Supply of Steel, Wooden & Modular Furnitures | ISO 50001:2018 | Valid |
98 | M. P. State Co-Operative Dairy Federation Limited, Bhopal | Bhopal | Providing Guidance and Administrative Coordination with six milk unions of Madhya Pradesh to conduct co-ordinated Dairy Development activities in the Co-operative Sector in the State | ISO 9001:2015 | Valid |
99 | Indian Oil Corporation Limited, Mathura Bottling Plant | Mathura | Receipt, Storage, Filling and Supply of I) LPG in Cylinders; and II) LPG, Auto-LPG & Propylene in Bulk | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
100 | Indian Oil Corporation Limited, Farrukhabad Bottling Plant | Farrukhabad | i) Receipt, Storage, Filling and Supply of LPG in Cylinders; and ii) In-House Statutory Testing and Painting of LPG Cylinders | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
101 | Diesel Loco Shed New Yard, Itarsi Hoshangabad | Itarsi | Preventive and Breakdown Maintenance of Diesel & Electric Locomotives and Management of Stores Department | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
102 | Indian Oil Corporation Limited, Pipelines Division - HMRBPL | Mourigram | Receipt, Transportation and Delivery of Petroleum Products (including HSD, MS, SKO, PCK & ATF) through cross country pipelines | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
103 | Indian Oil Corporation Limited, Pune Bottling Plant | Pune | i) Receipt, Storage, Filling and Supply of LPG in Cylinders & Bulk; and ii) Statutory Testing and Painting of LPG Cylinders | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
104 | Aerol Formulations Pvt. Ltd. | Jhajjar | Design, Manufacture and Supply of Release Preparations; Specialty Lubricants; Aerosol Sprays and Liquids for Polishing, Cleaning, Lubrication, Protection & Special Operations in Industry; Toilet Preparations; and Silicone Fluids, Emulsions, Anti-foams & Silicone Sealants | ISO 9001:2015 ISO 45001:2018 | Valid |
105 | JK Lakshmi Cement Limited, Sirohi | Sirohi | QHSE i) Mining of Limestone; and ii)Manufacturing and Sales & Marketing of Clinker, Ordinary Portland Cement (of Grade nos. 43 & 53), Portland Pozzolana Cement, Portland Slag Cement and Composite Cement EnMS Manufacturing of Clinker, Ordinary Portland Cement (of Grade nos. 43 & 53), Portland Pozzolana Cement, Portland Slag Cement and Composite Cement | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
106 | IOCL Port Blair, Bottling Plant-Port Blair | Port Blair | i) Receipt, Storage, Filling and Supply of LPG in Cylinders; and ii) In-House Statutory Testing and Painting of LPG Cylinders | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
107 | Kuravilangad Grama Panchayat | Administration of Services to the Public as per the Kerala Panchayat Raj Act & other Allied Acts and Rules | ISO 9001:2015 | Valid | |
108 | Ganga Industries | Dewas | Fabrication, Manufacturing and Supply of Agricultural Machinery & Equipment (including Thresher, Chaff Cutter, Seed Drill, Water Tanker, Plough, Trolley, Land Leveler, Spiral Separator & Seed Grader) | ISO 9001:2015 | Valid |
109 | Central Railway, Kurduwadi Workshop | Kurduwadi | i) Periodic Overhauling of BG Wagons; and ii) Rehabilitation of BOXN Wagons | ISO 50001:2018 | Valid |
110 | IOCL, Dhanaj Bottling Plant, Dhanaj (Khurd) | Dhanaj (Khurd) | i) Receipt, Storage, Filling and Supply of LPG in Cylinders & Bulk; and ii) Statutory Testing and Painting of LPG Cylinders | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
111 | GAIL India Limited, Vijaipur | Vijaipur | i) Receipt, Compression and Transmission of Natural Gas; and ii) Receipt and Processing of Natural Gas for recovery of C2C3, LPG, Propane, Pentane & Naphtha | ISO 50001:2018 | Valid |
112 | GAIL (India) Limited, DBPL | Bangaluru | i)Transmission, Distribution and Supply of Natural Gas; and ii)Operation and Maintenance of Dabhol-Bengaluru Pipeline (DBPL) Network & associated Installations | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
113 | Rockworth Systems Furniture Pvt. Ltd. | Tirupati | i) Design & Development, Procurement, Manufacture, Export, Supply and Servicing of Institutional, Home & Medical Furnitures, accessories & related products; and ii) Provide Solutions for Home & Office Workspaces (including Interior Works, Audio and Video Systems) | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
114 | GAIL (India) Limited, Vaghodia | Vaghodia | Processing of Natural Gas for Recovery and Supply of LPG & Naphtha | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
115 | IOCL, Indane Bottling Plant-Kharagpur | Kharagpur | Receipt, Storage, Filling and Supply of LPG in Cylinders & Bulk | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
116 | Mansarover Industrial Corporation | Bahadurgarh | Manufacture and Supply of Wooden & Steel Furniture (including Chairs, Hospital Furniture, Laboratory Furniture, Steel/ Aluminum Doors & Windows, Modular Furniture, Cabins and Partitions, Vitrified & Wooden Flooring, Air Conditioning and Electrical work) | ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 | Valid |
117 | Indian Oil Coporation Limited- Vigilance Department | Delhi | Vigilance services for Indian Oil Corporation Limited | ISO 9001:2015 | Valid |
118 | Excel Impex | Thrissur | Repacking and Marketing of Glass Designing Accessories & Hardware Tools (including abrasive tools, cutting wheels and accessories) | ISO 9001:2015 | Valid |
119 | Rashtriya Chemicals and Fertilizers Limited, Mumbai | Mumbai | Manufacture of Fertilizers and Industrial Chemicals (including Urea, Suphala, Ammonia, AN melt, ABC, Sulphuric Acid, Nitric Acid-Dilute & Concentrated and STP Treated Water) | ISO 50001:2018 | Valid |
120 | GAIL (India) Limited, Visakhapatnam | Visakhapatnam | Receipt, Transportation & Delivery of LPG through underground pipeline and associated facilities from Visakhapatnam to Secunderabad | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 ISO 50001:2018 | Valid |
121 | Bharat Petroleum Corporation Limited, Kandla Installation | Kutch | Receipt, Storage and Distribution of Petroleum Products | ISO 50001:2018 | Valid |
122 | NTPC-SAIL Power Company Limited | Bhilai | Generation of Electricity by Coal based Thermal Power Plant (2 X 250 MW) | ISO 50001:2018 | Valid |
123 | Ujjain Sahakari Dugdh Sangh Mydt. | Ujjain | Procurement, Processing, Packaging, Storage and Sale of Milk & Milk Products | ISO 9001:2015 | Valid |
124 | Aravali Power Company Pvt. Ltd. | Jhajjar | Generation & Transmission of Electricity from (3X500 MW) Coal based Units | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 | Valid |
125 | Bhopal Sahakari Dugdha Sangh Maryadit Bhopal Dairy Plant, Habibganj | Bhopal | Procurement, Processing, Manufacturing, Packaging, Storage and Supply of Milk & Milk products | ISO 9001:2015 | Valid |
126 | Alstom Rail Transportation India Private Limited | Kanpur | Design, Manufacture, Supply, Testing, Commissioning and Training of 201 No. Standard Gauge Cars Including Train Control & Signaling System for KNPAGRS-01 Project | ISO 14001:2015 ISO 45001:2018 | Valid |
127 | Kitchen Foods | Khargone | Purchase, Manufacturing (receipt, storage & processing), Packing and Dispatch of Wheat Flour (Atta), Refined Wheat Flour (Maida), Semolina (Suzi & Rawa) and Chakki Atta in consumer & bulk packs | ISO 22000:2018 | Valid |
128 | NTPC Limited, Ramagundam Super Thermal Power Station | Ramagundam | Generation of Electricity (4X500 MW & 3X200 MW) by coal based Thermal Power Plants | ISO 50001:2018 | Valid |
129 | Rassense Pvt. Ltd. | Bhopal | Services for Purchase, Receiving & Storage of food materials (vegetarian & non-vegetarian), Preparation (Washing, cutting, cooking/frying) and Serving of cooked food, snacks, ready to eat meals, beverages, fruits & other food items in Canteen | ISO 22000:2018 | Valid |
130 | South Central Railway, 15 Railway Stations | Secunderabad | i) Operation and Maintenance of Railway Station Facilities & Rail Traffic Services; and ii) Support Services to Passengers | ISO 14001:2015 | Valid |
131 | INDO MAX | Pune | Import, Trading, Servicing & Sales of Printers, Consumables, Spares and accessories | ISO 9001:2015 | Valid |
132 | BPCL-Navaegaon Depot, Kheda | Navaegaon | Receipt, Storage and Supply of Petroleum Products | ISO 50001:2018 | Valid |
